62 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 10.59 1.5 PB | Samuel Clarke | SEN | Cambridge & Coleridge AC | Trinity vs Oxford + Cambridge University Match | Dublin (S), IRL | 13 Jul | 10.59 ✓ |
| 2 | 10.61 1.6 | Adam Cross | SEN | Cambridge & Coleridge AC | Be Fit Today Track Academy Open | Lee Valley | 20 Jul | 10.55 |
| 3 | 10.71 1.2 PB | Paul Lambrecht | U20 | Cambridge & Coleridge AC | Be Fit Today Track Academy | Lee Valley | 1 Jun | 10.71 ✓ |
| 4 | 10.98 1.2 PB | Thomas Abbott | U23 | Cambridge & Coleridge AC | Stratford Speed | Stratford (CT) | 17 Aug | 10.98 ✓ |
| 5 | 11.02 1.8 | Thomas Somers | SEN | Cambridge & Coleridge AC | Be Fit Today Track Academy Open | Dagenham | 5 Jul | 10.38 |
| 6 | 11.06 1.3 PB | Nigel Nyundo | U20 | Cambridge & Coleridge AC | Stratford Speed | Stratford (CT) | 26 May | 11.06 ✓ |
| 7 | 11.1 | Noah Karat | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 11.27 |
| 8 | 11.11 1.3 PB | Thomas Moody-Tipping | U20 | Cambridge & Coleridge AC | Stratford Speed | Stratford (CT) | 26 May | 11.11 ✓ |
| 9 | 11.11 1.3 PB | Neio Pereira | U23 | Cambridge & Coleridge AC | Stratford Speed | Stratford (CT) | 17 Aug | 11.11 ✓ |
| 10 | 11.12 1.2 PB | Nathan Yao | SEN | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 11.12 ✓ |
| 11 | 11.39 1.7 PB | Kristijan Alfeldi | U23 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 16 Jul | 11.39 ✓ |
| 12 | 11.52 -1.8 PB | Sebastien Philo | SEN | Cambridge & Coleridge AC | North East Grand Prix | Jarrow | 18 Jun | 11.52 ✓ |
| 13 | 11.54 1.1 PB | Bobo Williams | U20 | Cambridge & Coleridge AC | Stratford Speed | Stratford (CT) | 17 Aug | 11.54 ✓ |
| 14 | 11.58 -0.1 | Matt Hamilton | V40 | Cambridge & Coleridge AC | London Masters International (+OPEN Sprints,Hurdles,Distances) | Lee Valley | 26 Jul | 11.15 |
| 15 | 11.60 0.1 PB | Henry Burchill | SEN | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 18 Jun | 11.60 ✓ |
| 16 | 11.6 | Jake Atkins | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 12.57 |
| 17 | 11.6 | Francisco Telo | U17 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 11.82 |
| 18 | 11.7 PB | Ben Hales | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 11.7 ✓ |
| 19 | 11.7 | Toby Rix | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 11.84 |
| 20 | 11.87 1.7 PB | Gregory Cooke | SEN | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 16 Jul | 11.87 ✓ |
| 21 | 12.0 | Freddie Chatfield-Grandison | U17 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 13.85 |
| 22 | 12.01 0.1 PB | Nhial Srinivasan | U17 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 18 Jun | 12.01 ✓ |
| 23 | 12.1 | Chung Tu | V40 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Peterborough | 1 Jul | 11.83 |
| 24 | 12.1 | Neo Melis | U15 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 12.27 |
| 25 | 12.26 1.3 PB | Isaiah Perumalla | V45 | Cambridge & Coleridge AC | Stratford Speed | Stratford (CT) | 17 Aug | 12.26 ✓ |
| 26 | 12.3 PB | Kabba Jallow | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 12.3 ✓ |
| 27 | 12.3 | Cam Dishaw | U17 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 12.58 |
| 28 | 12.40 1.1 | Desmond Shaw | SEN | Cambridge & Coleridge AC | Stratford Speed | Stratford (CT) | 14 Sep | 12.20 |
| 29 | 12.4 | Ollie Waters | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 13.36 |
| 30 | 12.5 | Emmanuel Mba | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 12.71 |
| 31 | 12.5 PB | Will Sweeting | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 12.5 ✓ |
| 32 | 12.54 1.7 PB | Jamie O'Connor | SEN | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 16 Jul | 12.54 ✓ |
| 33 | 12.6 | James Tait | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 13.03 |
| 34 | 12.6 | Falai Baldeh | V35 | Cambridge & Coleridge AC | Milton Keynes Open Series | Milton Keynes | 7 Sep | 11.44 |
| 35 | 12.66 0.2 PB | Can Aslan | V35 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 18 Jun | 12.66 ✓ |
| 36 | 12.7 | Paul Gardner | SEN | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 13.24 |
| 37 | 12.76 -1.7 PB | Bhuvanesh Serene-Blake | U23 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 13 Jul | 12.76 ✓ |
| 38 | 12.8 | Tim Cheshire | V50 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 7 May | 12.80 |
| 39 | 12.8 PB | Enzo Posseme-Evans | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 12.8 ✓ |
| 40 | 13.3 | Jake Grimes | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 14.33 |
| 41 | 13.6 | Marley Sandland | U15 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 14.22 |
| 42 | 13.80 1.4 PB | Florian Vaughan | U13 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 13.80 ✓ |
| 43 | 13.9 | Eli Hutchison-Krupat | U15 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 14.91 |
| 44 | 13.9 | Kasper McDowall | U13 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 15.59 |
| 45 | 13.9 | Rowan Alcock | U15 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 13.93 |
| 46 | 14.0 PB | Harrison Pettit | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 14.0 ✓ |
| 47 | 14.3 PB | Eban Clarke | U13 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 14.3 ✓ |
| 48 | 14.3 PB | James Milton | V35 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 7 May | 14.3 ✓ |
| 49 | 14.5 PB | George Bojarov | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 14.5 ✓ |
| 50 | 14.8 | Keith Clarke | V55 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 7 May | 13.20 |
| 51 | 14.8 PB | Isaac Segaren | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 14.8 ✓ |
| 52 | 15.1 PB | Gheorghe Coltea | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 15.1 ✓ |
| 53 | 15.2 PB | Owen Tate | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 15.2 ✓ |
| 54 | 15.2 PB | Thom Blanchard | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 15.2 ✓ |
| 55 | 15.2 PB | Zaien Xiang | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 15.2 ✓ |
| 56 | 15.4 PB | Dylan Hulme | U13 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 15.4 ✓ |
| 57 | 15.6 | Eno Scranney | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 16.36 |
| 58 | 15.9 | Albie Downham-Smith | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 12.83 |
| 59 | 16.3 PB | Timothy Johnstone | U13 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 16.3 ✓ |
| 60 | 16.85 0.7 | Hugo Lindemann | U15 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 13.76 |
| 61 | 17.2 PB | Ale Tisan | U13 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 17.2 ✓ |
| 62 | 17.62 PB | Peter Thompson | V65 | Cambridge & Coleridge AC | Eastern Masters AC League Final | Greys | 6 Sep | 17.62 ✓ |
No matching results.