39 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.74 2.0 | 10.72 W 3.4 | Adam Cross | SEN | Cambridge & Coleridge AC | Stratford Speed GP Series | Stratford (CT) | 9 Jun | 10.55 |
| 2 | 10.91 1.6 | Paul Lambrecht | U20 | Cambridge & Coleridge AC | Loughborough Open & BUCS 10000m | Loughborough | 18 Apr | 10.71 | |
| 3 | 10.98 -0.2 PB | Nigel Nyundo | U23 | Cambridge & Coleridge AC | LUCA Outdoor Championships | Tooting Bec | 30 May | 10.98 ✓ | |
| 4 | 11.05 1.9 PB | Neio Pereira | U23 | Cambridge & Coleridge AC | Stratford Speed GP Series | Stratford (CT) | 25 May | 11.05 ✓ | |
| 5 | 11.08 1.2 | 10.92 W 2.2 | Christian Tansey | U23 | Cambridge & Coleridge AC | Loughborough Open | Loughborough | 27 May | 10.87 |
| 6 | 11.12 1.7 | 11.07 W 2.3 | Thomas Moody-Tipping | U20 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 30 May | 11.11 |
| 7 | 11.30 1.0 | 10.97 W 2.1 | Noah Karat | U18 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 16 May | 11.27 |
| 8 | 11.35 1.9 PB | Kristijan Alfeldi | SEN | Cambridge & Coleridge AC | Welsh Varsity Athletics | Cardiff | 21 Apr | 11.35 ✓ | |
| 9 | 11.65 0.9 PB | Gregory Cooke | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 16 May | 11.65 ✓ | |
| 10 | 11.70 -3.1 | Matt Hamilton | V40 | Cambridge & Coleridge AC | Cambridgeshire AA Evening Open Series | St. Ives | 20 May | 11.15 | |
| 11 | 11.78 -0.2 | Nathan Yao | SEN | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 11.12 | |
| 12 | 11.78 1.9 PB | Emmanuel Mba | U16 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 30 May | 11.78 ✓ | |
| 13 | 11.8 | 11.82 -0.3 | Benjamin John | U18 | Cambridge & Coleridge AC | Eastern Young Athletes League | Cambridge | 26 Apr | 11.82 |
| 14 | 12.0 | Ollie Waters | U16 | Cambridge & Coleridge AC | Eastern Young Athletes League | Cambridge | 26 Apr | 13.36 | |
| 15 | 12.02 -0.1 PB | Neo Melis | U16 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 12.02 ✓ | |
| 16 | 12.09 -0.3 PB | Leo Kho | U16 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 12.09 ✓ | |
| 17 | 12.1 | Toby Rix | U18 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 11.84 | |
| 18 | 12.22 1.3 PB | Isaiah Perumalla | V45 | Cambridge & Coleridge AC | Stratford Speed GP Series | Stratford (CT) | 25 May | 12.22 ✓ | |
| 19 | 12.3 | 12.50 -1.7 | Chung Tu | V40 | Cambridge & Coleridge AC | Eastern Masters League - East Division | Bury St. Edmunds | 6 May | 11.83 |
| 20 | 12.35 -0.5 PB | James Tait | U16 | Cambridge & Coleridge AC | Cambridgeshire AA Evening Open Series | St. Ives | 20 May | 12.35 ✓ | |
| 21 | 12.59 -0.1 PB | Oliver Moyns | U16 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 12.59 ✓ | |
| 22 | 12.74 1.5 PB | Harrison Pettit | U14 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 30 May | 12.74 ✓ | |
| 23 | 12.8 PB | Elinam Donkor | U14 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 12.8 ✓ | |
| 24 | 12.9 | 13.32 -0.1 | Morris Walker-Fagg | U16 | Cambridge & Coleridge AC | Eastern Young Athletes League | Cambridge | 26 Apr | 13.32 |
| 25 | 12.97 -0.3 PB | Matias Vargas | U16 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 12.97 ✓ | |
| 26 | 13.1 PB | Oliver Park | V35 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 13.1 ✓ | |
| 27 | 13.2 | Tim Cheshire | V50 | Cambridge & Coleridge AC | Eastern Masters League - East Division | Bury St. Edmunds | 6 May | 12.80 | |
| 28 | 13.3 PB | Louis Burton | U14 | Cambridge & Coleridge AC | Eastern Young Athletes League | Cambridge | 26 Apr | 13.3 ✓ | |
| 29 | 13.5 | Marley Sandland | U16 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 14.22 | |
| 30 | 13.54 -0.1 PB | Eban Clarke | U14 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 13.54 ✓ | |
| 31 | 13.70 1.1 PB | Savain Kolamunne | U14 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 30 May | 13.70 ✓ | |
| 32 | 14.04 PB | Sebastien Birkwood | U14 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 14.04 ✓ | |
| 33 | 14.4 | Florian Vaughan | U14 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 13.80 | |
| 34 | 14.68 PB | Eno Scranney | U14 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 14.68 ✓ | |
| 35 | 14.88 0.9 PB | Aaditya Gupta | U14 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 30 May | 14.88 ✓ | |
| 36 | 14.98 -0.3 PB | Kasper McDowall | U14 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 14.98 ✓ | |
| 37 | 15.10 -0.3 PB | Otis Green | U14 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 15.10 ✓ | |
| 38 | 15.5 PB | Giulio A Cinque | V65 | Cambridge & Coleridge AC | Eastern Masters League - East Division | Bury St. Edmunds | 6 May | 15.5 ✓ | |
| 39 | 15.9 PB | Pietro Moschetti | U14 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 15.9 ✓ |
No matching results.