54 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 21.03 0.0 PB | Samuel Clarke | SEN | Cambridge & Coleridge AC | Trinity vs Oxford + Cambridge University Match | Dublin (S), IRL | 13 Jul | 21.03 ✓ |
| 2 | 21.65 0.0 PB | Paul Lambrecht | U20 | Cambridge & Coleridge AC | Be Fit Today Track Academy | Lee Valley | 1 Jun | 21.65 ✓ |
| 3 | 22.21 0.2 | Thomas Abbott | U23 | Cambridge & Coleridge AC | Stratford Speed | Stratford (CT) | 13 Jul | 22.17 |
| 4 | 22.22 1.0 PB | Thomas Moody-Tipping | U20 | Cambridge & Coleridge AC | Stratford Speed | Stratford (CT) | 13 Jul | 22.22 ✓ |
| 5 | 22.86 1.3 PB | Kristijan Alfeldi | U23 | Cambridge & Coleridge AC | WSE Windsprint Series - Lee Valley Outdoor | Lee Valley | 3 Aug | 22.86 ✓ |
| 6 | 22.97 1.4 PB | Nathan Yao | SEN | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 22.97 ✓ |
| 7 | 23.05 0.0 PB | Sebastien Philo | SEN | Cambridge & Coleridge AC | Stratford Speed | Stratford (CT) | 13 Jul | 23.05 ✓ |
| 8 | 23.2 | Henry Burchill | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 17 May | 23.27 |
| 9 | 23.49 0.9 PB | Gregory Cooke | SEN | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 23.49 ✓ |
| 10 | 23.8 | Jake Atkins | U17 | Cambridge & Coleridge AC | Cambridgeshire County Schools Championships | Peterborough | 14 Jun | 25.55 |
| 11 | 23.9 | Francisco Telo | U17 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 24.00 |
| 12 | 24.08 -2.7 | Matt Hamilton | V40 | Cambridge & Coleridge AC | Eastern Masters AC League Final | Greys | 6 Sep | 22.21 |
| 13 | 24.12 -2.3 | Nigel Nyundo | U20 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Eltham | 30 Aug | 23.90 |
| 14 | 24.27 -0.9 PB | Bobo Williams | U20 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 13 Jul | 24.27 ✓ |
| 15 | 24.3 | Toby Rix | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 24.39 |
| 16 | 24.78 -0.7 | Falai Baldeh | V35 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 13 Jul | 23.17 |
| 17 | 24.8 | Freddie Chatfield-Grandison | U17 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 25.72 |
| 18 | 24.88 0.8 | Chung Tu | V40 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 24.20 |
| 19 | 24.9 PB | Will Sweeting | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 24.9 ✓ |
| 20 | 25.3 | Desmond Shaw | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Grays | 22 Jun | 26.88 |
| 21 | 25.4 | Neo Melis | U15 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 26.01 |
| 22 | 25.47 -2.3 PB | Nicholas Hames | U23 | Cambridge & Coleridge AC | Biggleswade Open | Sandy | 27 Sep | 25.47 ✓ |
| 23 | 25.53 1.2 PB | Jamie O'Connor | SEN | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 16 Jul | 25.53 ✓ |
| 24 | 25.6 PB | Ben Hales | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 25.6 ✓ |
| 25 | 25.6 | Monty Chatfield-Grandison | U17 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 26.57 |
| 26 | 25.90 PB | Cam Dishaw | U17 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 25.90 ✓ |
| 27 | 26.1 PB | Kabba Jallow | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 26.1 ✓ |
| 28 | 26.3 | Emmanuel Mba | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 27.53 |
| 29 | 26.32 PB | Hugo Lindemann | U15 | Cambridge & Coleridge AC | National Preparatory Schools Athletics Championships | Birmingham | 2 Jul | 26.32 ✓ |
| 30 | 26.35 1.6 PB | Thomas Hufford | U23 | Cambridge & Coleridge AC | Eastern Combined Events & Open | Peterborough | 28 Sep | 26.35 ✓ |
| 31 | 26.6 PB | Harry Cantell | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 26.6 ✓ |
| 32 | 27.0 PB | Can Aslan | V35 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Cambridge | 4 Jun | 27.0 ✓ |
| 33 | 27.0 | Tim Cheshire | V50 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Cambridge | 4 Jun | 26.22 |
| 34 | 27.9 | Marley Sandland | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 29.66 |
| 35 | 29.09 PB | Harrison Pettit | U13 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 29.09 ✓ |
| 36 | 29.3 | Immanuel Ntale | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 29.78 |
| 37 | 29.4 | Stuart Dunlop | V50 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 30 Jul | 27.1 |
| 38 | 29.42 PB | Andrew Villaverde | U13 | Cambridge & Coleridge AC | National Preparatory Schools Athletics Championships | Birmingham | 2 Jul | 29.42 ✓ |
| 39 | 29.88 PB | Lawrence Heywood | U13 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 29.88 ✓ |
| 40 | 29.9 PB | George Bojarov | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 29.9 ✓ |
| 41 | 30.0 PB | Gergely Melis | V45 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 30.0 ✓ |
| 42 | 30.0 | Dylan Hulme | U13 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 30.02 |
| 43 | 30.3 | Jonah Arnott | U13 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 31.38 |
| 44 | 30.7 PB | Gheorghe Coltea | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 30.7 ✓ |
| 45 | 31.2 | Keith Clarke | V55 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 30 Jul | 27.28 |
| 46 | 31.4 PB | Timothy Johnstone | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 31.4 ✓ |
| 47 | 31.4 PB | Owen Tate | U13 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 31.4 ✓ |
| 48 | 32.3 PB | Isaac Segaren | U13 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 32.3 ✓ |
| 49 | 32.3 PB | Gio Medley | U13 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 32.3 ✓ |
| 50 | 32.42 -5.6 PB | Kasper McDowall | U13 | Cambridge & Coleridge AC | Eastern Young Athletes League Plate Final | Grays | 7 Sep | 32.42 ✓ |
| 51 | 33.1 PB | Giulio A Cinque | V65 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 30 Jul | 33.1 ✓ |
| 52 | 33.3 PB | Kevin Russell | V60 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Cambridge | 4 Jun | 33.3 ✓ |
| 53 | 34.93 -2.6 PB | Peter Thompson | V65 | Cambridge & Coleridge AC | Eastern Masters AC League Final | Greys | 6 Sep | 34.93 ✓ |
| 54 | 35.22 1.6 PB | Kashif Ali | V40 | Cambridge & Coleridge AC | Eastern Combined Events & Open | Peterborough | 28 Sep | 35.22 ✓ |
No matching results.