28 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 48.82 PB | Thomas Abbott | U23 | Cambridge & Coleridge AC | Be Fit Today Track Academy Outdoor Series 1 | Lee Valley | 21 Apr | 48.82 ✓ |
| 2 | 49.73 PB | Paul Lambrecht | U20 | Cambridge & Coleridge AC | Southend Track & Field Meeting - electronic times only for Power of 10 | Southend | 4 May | 49.73 ✓ |
| 3 | 51.46 PB | George Christmas | U20 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 51.46 ✓ |
| 4 | 52.4 | Jonathan Bridger | U20 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 59.52 |
| 5 | 52.89 PB | Gregory Cooke | SEN | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 52.89 ✓ |
| 6 | 53.09 PB | Nicholas Hames | U23 | Cambridge & Coleridge AC | Stratford Speed | Stratford (CT) | 14 Sep | 53.09 ✓ |
| 7 | 53.8 | Henry Burchill | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Grays | 22 Jun | 54.04 |
| 8 | 53.9 | Oliver Park | V35 | Cambridge & Coleridge AC | Peterborough & Nene Valley AC Final Fling | Peterborough | 25 Sep | 57.76 |
| 9 | 53.94 PB | Matthew Smith | U20 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 53.94 ✓ |
| 10 | 54.48 | Roy Ramon-Pelegrin | V40 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 13 Jul | 49.65 |
| 11 | 54.76 PB | Edward Bowstead | U17 | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 6 Aug | 54.76 ✓ |
| 12 | 55.44 PB | Chung Tu | V40 | Cambridge & Coleridge AC | Eastern Masters AC League Final | Greys | 6 Sep | 55.44 ✓ |
| 13 | 55.65 | Falai Baldeh | V35 | Cambridge & Coleridge AC | Corby AC CiC | Corby | 29 Jul | 53.37 |
| 14 | 55.79 PB | Freddie Chatfield-Grandison | U17 | Cambridge & Coleridge AC | Eastern Young Athletes League Plate Final | Grays | 7 Sep | 55.79 ✓ |
| 15 | 56.16 PB | Matthew Morgan | U20 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 13 Jul | 56.16 ✓ |
| 16 | 56.82 PB | Isaac Morgan | U20 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 13 Jul | 56.82 ✓ |
| 17 | 56.9 | Rory Halsall | U17 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 53.86i |
| 18 | 57.32 PB | James Lockhart | U17 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 57.32 ✓ |
| 19 | 58.4 | Monty Chatfield-Grandison | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 60.13 |
| 20 | 58.5 PB | Jonathan Edwards | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 17 May | 58.5 ✓ |
| 21 | 59.6 PB | Tabe van Paridon | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 59.6 ✓ |
| 22 | 59.95 PB | Jamie O'Connor | SEN | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 18 Jun | 59.95 ✓ |
| 23 | 64.12 PB | Gergely Melis | V45 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 64.12 ✓ |
| 24 | 66.0 | Richard Merrick | V40 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Peterborough | 1 Jul | 64.6 |
| 25 | 70.2 PB | Paul Fletcher | V60 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Peterborough | 1 Jul | 70.2 ✓ |
| 26 | 70.2 PB | Kevin Russell | V60 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Peterborough | 1 Jul | 70.2 ✓ |
| 27 | 73.7 | Peter Thompson | V65 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 17 May | 72.7 |
| 28 | 75.45 PB | Stuart Dunlop | V50 | Cambridge & Coleridge AC | Eastern Masters AC League Final | Greys | 6 Sep | 75.45 ✓ |
No matching results.