13 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.91 i | Adam Cross | SEN | Cambridge & Coleridge AC | Loughborough Indoor Open | Loughborough | 31 Jan | 6.83i |
| 2 | 7.02 i | Paul Lambrecht | U20 | Cambridge & Coleridge AC | Be Fit Today Track Academy Indoor Series London | Lee Valley | 4 Jan | 6.95i |
| 3 | 7.23 i | Nigel Nyundo | U23 | Cambridge & Coleridge AC | BUCS Indoor Athletics Championships | Sheffield | 13 Feb | 7.12i |
| 4 | 7.30 i | Matt Hamilton | V40 | Cambridge & Coleridge AC | BMAF - British Masters Indoor Championships | Lee Valley | 22 Feb | 7.07i |
| 5 | 7.35 i | Nathan Yao | SEN | Cambridge & Coleridge AC | London Indoor Games U20/Senior | Lee Valley | 18 Jan | 7.19i |
| 6 | 7.37 i | Christian Tansey | U23 | Cambridge & Coleridge AC | Loughborough Indoor Open | Loughborough | 10 Jan | 7.10i |
| 7 | 7.38 i | Henri Knowles | U20 | Cambridge & Coleridge AC | Essex & Eastern Indoor Championships | Lee Valley | 28 Feb | 7.37i |
| 8 | 7.38 i | Kristijan Alfeldi | SEN | Cambridge & Coleridge AC | Welsh Universities Open | Cardiff | 8 Mar | 7.32i |
| 9 | 7.54 i | Jonathan Baxter | V35 | Cambridge & Coleridge AC | EMA Road to Torun - London Masters International | Lee Valley | 7 Mar | 7.08i |
| 10 | 7.79 i PB | Isaiah Perumalla | V45 | Cambridge & Coleridge AC | London Indoor Games U20/Senior | Lee Valley | 18 Jan | 7.79i ✓ |
| 11 | 7.88 i | Chung Tu | V40 | Cambridge & Coleridge AC | BMAF - British Masters Indoor Championships | Lee Valley | 22 Feb | 7.56i |
| 12 | 7.98 i | Falai Baldeh | V35 | Cambridge & Coleridge AC | Lee Valley New Year's Open | Lee Valley | 1 Jan | 7.32i |
| 13 | 9.39 i PB | Eno Scranney | U13 | Cambridge & Coleridge AC | Essex & Eastern Indoor Championships | Lee Valley | 28 Feb | 9.39i ✓ |
No matching results.