72 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:46.67 | Thomas Keen | SEN | Cambridge & Coleridge AC | BMC Gold Standard Races | Watford | 25 Jun | 1:46.18 |
| 2 | 1:47.68 PB | Thomas Bridger | U23 | Cambridge & Coleridge AC | BMC Gold Standard Races | Birmingham (U) | 28 May | 1:47.68 ✓ |
| 3 | 1:48.99 PB | Callum Elson | SEN | Cambridge & Coleridge AC | BMC Regional Races | Bury | 24 Aug | 1:48.99 ✓ |
| 4 | 1:49.68 PB | Isaac Rothwell | U23 | Cambridge & Coleridge AC | BMC Grand Prix - World Athletics Challenger | Stretford (Manchester) | 9 Aug | 1:49.68 ✓ |
| 5 | 1:51.61 PB | Alex Melloy | U23 | Cambridge & Coleridge AC | BMC Gold Standard Races | Watford | 25 Jun | 1:51.61 ✓ |
| 6 | 1:52.93 | Kristian Green | U23 | Cambridge & Coleridge AC | BMC Gold Standard Races | Stretford | 10 Jun | 1:52.61 |
| 7 | 1:54.94 PB | Jonathan Bridger | U20 | Cambridge & Coleridge AC | BMC Grand Prix - World Athletics Challenger | Loughborough | 21 Jun | 1:54.94 ✓ |
| 8 | 1:55.43 PB | William Newcombe | U23 | Cambridge & Coleridge AC | BMC Grand Prix - World Athletics Challenger | Birmingham (U) | 7 Jun | 1:55.43 ✓ |
| 9 | 1:56.23 PB | Alfie Pipe | U23 | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 6 Aug | 1:56.23 ✓ |
| 10 | 1:56.50 | Michael Bartram | SEN | Cambridge & Coleridge AC | Trafford Grand Prix | Stretford | 12 Aug | 1:54.93 |
| 11 | 1:56.6 | George Christmas | U20 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 1:55.62i |
| 12 | 1:56.9 PB | Sandy Mcdonald | U17 | Cambridge & Coleridge AC | Cambridgeshire County Schools Championships | Peterborough | 14 Jun | 1:56.9 ✓ |
| 13 | 1:58.65 | Oliver Park | V35 | Cambridge & Coleridge AC | European Masters Athletics Championships | Camara de Lobos, POR | 17 Oct | 1:54.37 |
| 14 | 2:00.12 PB | Miles Benyan | U23 | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 9 Jul | 2:00.12 ✓ |
| 15 | 2:00.4 PB | Finn Maclennan | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 2:00.4 ✓ |
| 16 | 2:00.5 PB | Arthur Payne | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 17 May | 2:00.5 ✓ |
| 17 | 2:00.70 | Matthew Morgan | U20 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 13 Jul | 2:00.03 |
| 18 | 2:01.8 PB | Harry Cantell | U15 | Cambridge & Coleridge AC | Anglian Schools Competition | Peterborough | 21 Jun | 2:01.8 ✓ |
| 19 | 2:02.28 | Isaac Morgan | U20 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 13 Jul | 2:00.16 |
| 20 | 2:02.5 PB | George Jennings | U20 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 2:02.5 ✓ |
| 21 | 2:02.8 PB | Kalle van Paridon | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 2:02.8 ✓ |
| 22 | 2:03.43 PB | Matthew Smith | U20 | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 3 Sep | 2:03.43 ✓ |
| 23 | 2:03.5 PB | Tom Vickery | V35 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 30 Jul | 2:03.5 ✓ |
| 24 | 2:04.65 | Edward Bowstead | U17 | Cambridge & Coleridge AC | Eastern Young Athletes League Plate Final | Grays | 7 Sep | 2:00.87 |
| 25 | 2:05.0 | Jack Nixon | V40 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Cambridge | 4 Jun | 1:59.65 |
| 26 | 2:06.74 | Jacob Preston | U23 | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 9 Jul | 2:02.6 |
| 27 | 2:06.86 PB | Andrew Parmenter | V50 | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 6 Aug | 2:06.86 ✓ |
| 28 | 2:09.90 i | Nicholas Hames | U23 | Cambridge & Coleridge AC | Lee Valley New Year's Open 2025 | Lee Valley | 1 Jan | 2:02.95 |
| 29 | 2:10.1 PB | Joel Arnold-Pepper | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 2:10.1 ✓ |
| 30 | 2:13.18 PB | Daniel Collis | SEN | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 6 Aug | 2:13.18 ✓ |
| 31 | 2:17.79 PB | Eli Hutchison-Krupat | U15 | Cambridge & Coleridge AC | Eastern Young Athletes League Plate Final | Grays | 7 Sep | 2:17.79 ✓ |
| 32 | 2:18.15 PB | Samuel Pryke | U15 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 2:18.15 ✓ |
| 33 | 2:18.5 PB | Sam Petch | U17 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 2:18.5 ✓ |
| 34 | 2:19.40 | Darren Preston | V50 | Cambridge & Coleridge AC | Southern Counties Veterans AC League - Herts & North Middlesex Division | Harrow | 28 Jul | 2:10.7 |
| 35 | 2:20.22 PB | Richard Merrick | V40 | Cambridge & Coleridge AC | Eastern Masters AC League Final | Greys | 6 Sep | 2:20.22 ✓ |
| 36 | 2:20.3 | Miguel Branco | V40 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 30 Jul | 2:07.2 |
| 37 | 2:20.4 PB | James Bloore | U15 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 2:20.4 ✓ |
| 38 | 2:20.6 PB | Thomas Barry | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 2:20.6 ✓ |
| 39 | 2:20.86 PB | Benjamin Zenner Branco | U15 | Cambridge & Coleridge AC | Eastern Young Athletes League Plate Final | Grays | 7 Sep | 2:20.86 ✓ |
| 40 | 2:21.63 PB | George Kite | SEN | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 6 Aug | 2:21.63 ✓ |
| 41 | 2:23.9 PB | Freddie King | U15 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 2:23.9 ✓ |
| 42 | 2:25.9 PB | Eray Fiehler | U15 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 2:25.9 ✓ |
| 43 | 2:26.7 PB | Theo Hatzixanthis | U15 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 2:26.7 ✓ |
| 44 | 2:27.40 PB | Lars Rowe | U13 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 2:27.40 ✓ |
| 45 | 2:28.25 | Falai Baldeh | V35 | Cambridge & Coleridge AC | Corby AC Open Meeting | Corby | 20 May | 2:24.2 |
| 46 | 2:30.06 PB | Finlay McGeehan | U13 | Cambridge & Coleridge AC | Eastern Young Athletes League Plate Final | Grays | 7 Sep | 2:30.06 ✓ |
| 47 | 2:31.3 PB | Joseph Button | U15 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 21 May | 2:31.3 ✓ |
| 48 | 2:31.55 PB | Owen McColl | U17 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 18 Jun | 2:31.55 ✓ |
| 49 | 2:32.7 PB | George Bojarov | U13 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 2:32.7 ✓ |
| 50 | 2:33.47 i PB | Dexter Shephard | U13 | Cambridge & Coleridge AC | Lee Valley New Year's Open 2025 | Lee Valley | 1 Jan | 2:33.47i ✓ |
| 51 | 2:34.5 PB | Griffin McDowall | U13 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 2:34.5 ✓ |
| 52 | 2:35.01 | Kevin Russell | V60 | Cambridge & Coleridge AC | Eastern Masters AC League Final | Greys | 6 Sep | 2:27.5 |
| 53 | 2:35.3 PB | Paul Fletcher | V60 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 30 Jul | 2:35.3 ✓ |
| 54 | 2:35.38 PB | Hari Jugdaohsingh | U13 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 2:35.38 ✓ |
| 55 | 2:36.4 | Zaien Xiang | U13 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 2:22.23i |
| 56 | 2:37.6 PB | Simon Barry | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 2:37.6 ✓ |
| 57 | 2:38.4 PB | Thomas Jennings | U15 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 2:38.4 ✓ |
| 58 | 2:39.48 PB | Dougie Armitage | U13 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 16 Jul | 2:39.48 ✓ |
| 59 | 2:39.92 | Eban Clarke | U13 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 2:38.75 |
| 60 | 2:41.7 PB | Lawrence Heywood | U13 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 2:41.7 ✓ |
| 61 | 2:42.31 PB | John Thaventhiran | U13 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 2:42.31 ✓ |
| 62 | 2:42.65 PB | Dylan Hulme | U13 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 2:42.65 ✓ |
| 63 | 2:42.9 | James Crockford | V35 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 2:39.3 |
| 64 | 2:43.7 PB | Finan Shortland | U13 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 2:43.7 ✓ |
| 65 | 2:44.6 PB | Gio Medley | U13 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 2:44.6 ✓ |
| 66 | 2:45.31 PB | Luca Antoniou | U13 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 18 Jun | 2:45.31 ✓ |
| 67 | 2:54.2 PB | Timothy Johnstone | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 2:54.2 ✓ |
| 68 | 2:55.9 | Asier Galvin | U15 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 2:52.31 |
| 69 | 2:59.9 PB | Felix Posseme-Evans | U13 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 2:59.9 ✓ |
| 70 | 3:00.29 PB | Kasper McDowall | U13 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 21 May | 3:00.29 ✓ |
| 71 | 3:07.6 PB | Jack Moore | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 3:07.6 ✓ |
| 72 | 3:17.2 PB | Ale Tisan | U13 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 3:17.2 ✓ |
No matching results.