9 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:54.50 | George Keen | U23 | Cambridge & Coleridge AC | Raleigh Relays | Raleigh NC, USA | 28 Mar | 1:52.73i |
| 2 | 1:55.71 i | Jonathan Bridger | U20 | Cambridge & Coleridge AC | England Athletics Age Group Championships | Sheffield | 7 Feb | 1:54.94 |
| 3 | 2:00.87 PB | Edward Bowstead | U18 | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 15 Apr | 2:00.87 ✓ |
| 4 | 2:03.65 i | Jacob Preston | U23 | Cambridge & Coleridge AC | Ashland Invitational | Ashland OH, USA | 24 Jan | 2:02.6 |
| 5 | 2:05.52 PB | Craig Calver | U16 | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 15 Apr | 2:05.52 ✓ |
| 6 | 2:13.82 i | Andrew Parmenter | V50 | Cambridge & Coleridge AC | England Masters Athletics Association Indoor Inter-Area Track & Field Challenge | Lee Valley | 14 Mar | 2:06.86 |
| 7 | 2:21.88 i | Samuel Pryke | U15 | Cambridge & Coleridge AC | Essex & Eastern Indoor Championships | Lee Valley | 1 Mar | 2:18.15 |
| 8 | 2:22.23 i PB | Zaien Xiang | U13 | Cambridge & Coleridge AC | Lee Valley Middle Distance Open | Lee Valley | 18 Feb | 2:22.23i ✓ |
| 9 | 2:47.63 i PB | Savain Kolamunne | U13 | Cambridge & Coleridge AC | Essex & Eastern Indoor Championships | Lee Valley | 1 Mar | 2:47.63i ✓ |
No matching results.