36 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.70 0.0 | Serena Blackwood | U23 | Cambridge & Coleridge AC | MVC Outdoor Championships | Carbondale IL, USA | 17 May | 11.35 | |
| 2 | 12.2 | 12.35 0.8 | Nikola Obolewicz | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 12.35 |
| 3 | 12.9 | 13.76 -2.5 | Iyimefin Essem | U17 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 12.76 |
| 4 | 13.04 -1.9 | Leah Wagstaff | U20 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Basildon | 30 Aug | 12.65 | |
| 5 | 13.06 PB | 12.99 W 5.6 | Nela Boca | U15 | Cambridge & Coleridge AC | National Preparatory Schools Athletics Championships | Birmingham | 2 Jul | 13.06 ✓ |
| 6 | 13.1 | 13.66 1.9 | Kamiah Howard | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 12.96 |
| 7 | 13.1 | 13.13 0.3 | Holly Wheeler | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Grays | 22 Jun | 13.13 |
| 8 | 13.19 -0.4 PB | Amelia Fox | U17 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 13 Jul | 13.19 ✓ | |
| 9 | 13.2 | Kaylem Howard | U15 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 13.50 | |
| 10 | 13.3 PB | Pippa Barnes | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 13.3 ✓ | |
| 11 | 13.3 | 13.34 1.0 | Holly Anderson | SEN | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 13.12 |
| 12 | 13.3 | Rosie Field | U23 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 17 May | 12.74 | |
| 13 | 13.6 | Rosanna Kourentis | U17 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 13.92 | |
| 14 | 13.7 | Alicia Burrows | U20 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 17 May | 13.55 | |
| 15 | 13.8 | Clarisse van der Aa | U17 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 14.62 | |
| 16 | 14.13 1.9 PB | Brielle Chiy | U17 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 21 May | 14.13 ✓ | |
| 17 | 14.20 1.3 PB | Maria Cirillo | U15 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 16 Jul | 14.20 ✓ | |
| 18 | 14.3 PB | Abigail Smith | U15 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 14.3 ✓ | |
| 19 | 14.4 PB | Keira Hancock | U15 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 14.4 ✓ | |
| 20 | 14.5 PB | Chloe Schonken | U17 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 14.5 ✓ | |
| 21 | 14.7 | 14.89 -2.5 | Clio Brittan | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 14.19 |
| 22 | 14.8 PB | Isabelle Harrop | U17 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 14.8 ✓ | |
| 23 | 14.9 | Danielle Eghobamien | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 14.9 | |
| 24 | 14.9 | Abigail Bonning | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 14.75 | |
| 25 | 15.0 PB | Florence Bonhomme | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 15.0 ✓ | |
| 26 | 15.1 | 15.89 | Lowri Chatfield | V45 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Peterborough | 1 Jul | 15.17 |
| 27 | 15.15 0.1 | Beatrice Farmer | U15 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 18 Jun | 14.19 | |
| 28 | 15.4 PB | Felicity Griffiths | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 15.4 ✓ | |
| 29 | 15.4 | Samantha Horman | U17 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 14.5 | |
| 30 | 15.8 | Anne Moindrot | V40 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 7 May | 15.30 | |
| 31 | 16.2 | 17.70 | Zoe Bailey | V50 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 17.70 |
| 32 | 16.3 PB | Libby Dillon | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Grays | 22 Jun | 16.3 ✓ | |
| 33 | 16.7 | Fiona McCulloch | V50 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 17.08 | |
| 34 | 16.8 | 18.09 | Rosemary Abbott | V60 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 18.09 |
| 35 | 16.9 | Penelope Vaughan | U15 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 16.2 | |
| 36 | 20.7 | 21.67 -2.4 | Pamela Abbott | V60 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 20.56 |
No matching results.