52 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.70 0.0 PB | Serena Blackwood | U23 | Cambridge & Coleridge AC | MVC Outdoor Championships | Carbondale IL, USA | 17 May | 11.70 ✓ |
| 2 | 12.2 | Nikola Obolewicz | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 12.35 |
| 3 | 12.9 | Iyimefin Essem | U17 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 12.76 |
| 4 | 13.04 -1.9 | Leah Wagstaff | U20 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Eltham | 30 Aug | 12.65 |
| 5 | 13.06 PB | Nela Boca | U15 | Cambridge & Coleridge AC | National Preparatory Schools Athletics Championships | Birmingham | 2 Jul | 13.06 ✓ |
| 6 | 13.1 | Kamiah Howard | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 13.66 |
| 7 | 13.1 | Holly Wheeler | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Grays | 22 Jun | 13.13 |
| 8 | 13.19 -0.4 PB | Amelia Fox | U17 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 13 Jul | 13.19 ✓ |
| 9 | 13.2 | Kaylem Howard | U15 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 13.82 |
| 10 | 13.3 PB | Pippa Barnes | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 13.3 ✓ |
| 11 | 13.3 | Holly Anderson | SEN | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 13.12 |
| 12 | 13.3 | Rosie Field | U23 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 17 May | 12.74 |
| 13 | 13.45 PB | Rebekah Apampa | U13 | Cambridge & Coleridge AC | National Preparatory Schools Athletics Championships | Birmingham | 2 Jul | 13.45 ✓ |
| 14 | 13.6 | Rosanna Kourentis | U17 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 13.92 |
| 15 | 13.7 | Alicia Burrows | U20 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 17 May | 13.55 |
| 16 | 13.8 | Clarisse van der Aa | U17 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 14.62 |
| 17 | 14.0 | Leonor Monforte Monteiro Thompson | U13 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 14.26 |
| 18 | 14.13 1.9 PB | Brielle Chiy | U17 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 21 May | 14.13 ✓ |
| 19 | 14.20 1.3 PB | Maria Cirillo | U15 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 16 Jul | 14.20 ✓ |
| 20 | 14.3 PB | Abigail Smith | U15 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 14.3 ✓ |
| 21 | 14.4 | Alice McLaren | U13 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 14.75 |
| 22 | 14.4 | Poppy McHale | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 14.67 |
| 23 | 14.4 PB | Keira Hancock | U15 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 14.4 ✓ |
| 24 | 14.4 | Beatrix Horton | U13 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 15.08 |
| 25 | 14.5 PB | Chloe Schonken | U17 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 14.5 ✓ |
| 26 | 14.7 | Clio Brittan | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 14.89 |
| 27 | 14.8 PB | Isabelle Harrop | U17 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 14.8 ✓ |
| 28 | 14.9 | Danielle Eghobamien | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 14.9 |
| 29 | 14.9 PB | Abigail Bonning | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 14.9 ✓ |
| 30 | 14.9 PB | Amelia Cotton | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 14.9 ✓ |
| 31 | 15.0 PB | Florence Bonhomme | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 15.0 ✓ |
| 32 | 15.0 PB | Leah Bonning | U13 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 15.0 ✓ |
| 33 | 15.07 0.2 | Elise Totton | U13 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 14.42 |
| 34 | 15.1 PB | Tessa Hill | U13 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 15.1 ✓ |
| 35 | 15.1 PB | Emma Johnston | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 15.1 ✓ |
| 36 | 15.1 | Lowri Chatfield | V45 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Peterborough | 1 Jul | 15.17 |
| 37 | 15.15 0.1 PB | Beatrice Farmer | U15 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 18 Jun | 15.15 ✓ |
| 38 | 15.4 PB | Felicity Griffiths | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 15.4 ✓ |
| 39 | 15.4 | Samantha Horman | U17 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 14.5 |
| 40 | 15.5 PB | Delilah Whittle | U13 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 15.5 ✓ |
| 41 | 15.8 | Anne Moindrot | V40 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 7 May | 15.30 |
| 42 | 16.0 PB | Lucia Bienzobas | U13 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 16.0 ✓ |
| 43 | 16.0 PB | Hanna Wood | U13 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 16.0 ✓ |
| 44 | 16.2 | Zoe Bailey | V50 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 17.70 |
| 45 | 16.3 PB | Reheli Tharulya Bandara Thennakoon Mudiyanselage | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 16.3 ✓ |
| 46 | 16.3 PB | Libby Dillon | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Grays | 22 Jun | 16.3 ✓ |
| 47 | 16.40 -0.3 PB | Evie Willimott | U13 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 16.40 ✓ |
| 48 | 16.7 | Fiona McCulloch | V50 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 17.08 |
| 49 | 16.8 PB | Jessica Hooley | U13 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 16.8 ✓ |
| 50 | 16.8 | Rosemary Abbott | V60 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 18.09 |
| 51 | 17.42 -0.3 PB | Zarina Beer | U13 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 17.42 ✓ |
| 52 | 20.7 | Pamela Abbott | V60 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 20.56 |
No matching results.