8 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.65 0.9 PB | Serena Blackwood | U23 | Cambridge & Coleridge AC | 116th Drake Relays | Des Moines IA, USA | 25 Apr | 11.65 ✓ |
| 2 | 13.39 1.8 | Holly Anderson | SEN | Cambridge & Coleridge AC | Charnwood AC Open | Loughborough | 12 Apr | 13.12 |
| 3 | 14.42 -1.4 PB | Elise Totton | U14 | Cambridge & Coleridge AC | Bedfordshire AAA Open Meeting | Bedford | 4 Apr | 14.42 ✓ |
| 4 | 14.47 PB | Leah Bonning | U14 | Cambridge & Coleridge AC | Peterborough & Nene Valley AC Sprints & Hurdles Sunday | Peterborough | 12 Apr | 14.47 ✓ |
| 5 | 14.75 PB | Abigail Bonning | U16 | Cambridge & Coleridge AC | Peterborough & Nene Valley AC Sprints & Hurdles Sunday | Peterborough | 12 Apr | 14.75 ✓ |
| 6 | 14.87 | Poppy McHale | U14 | Cambridge & Coleridge AC | Peterborough & Nene Valley AC Sprints & Hurdles Sunday | Peterborough | 12 Apr | 14.67 |
| 7 | 15.41 -2.1 PB | Brooke Wakil | U14 | Cambridge & Coleridge AC | Peterborough & Nene Valley AC Sprints & Hurdles Sunday | Peterborough | 12 Apr | 15.41 ✓ |
| 8 | 18.16 PB | Sumaiya Guenez | U16 | Cambridge & Coleridge AC | Peterborough & Nene Valley AC Sprints & Hurdles Sunday | Peterborough | 12 Apr | 18.16 ✓ |
No matching results.