37 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.9 | 24.91 1.4 | Nikola Obolewicz | U17 | Cambridge & Coleridge AC | Anglian Schools Competition | Peterborough | 21 Jun | 24.91 |
| 2 | 25.08 1.7 | Serena Blackwood | U23 | Cambridge & Coleridge AC | Jim Freeman / Clark Wood Heptathlon | Louisville KY, USA | 25 Apr | 24.16i | |
| 3 | 26.18 PB | Kaylem Howard | U15 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 26.18 ✓ | |
| 4 | 26.70 0.9 PB | Maya Vandermark | U23 | Cambridge & Coleridge AC | 150th Oxford vs. Cambridge Varsity Match | Cambridge | 17 May | 26.70 ✓ | |
| 5 | 26.86 1.1 PB | Holly Wheeler | SEN | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 26.86 ✓ | |
| 6 | 27.3 | Rosanna Kourentis | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 28.49 | |
| 7 | 27.3 | 28.68 1.8 | Kamiah Howard | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 27.02 |
| 8 | 27.3 | 29.54 | Iyimefin Essem | U17 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 27.23 |
| 9 | 27.68 1.1 | Holly Anderson | SEN | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 26.98 | |
| 10 | 28.3 PB | Pippa Barnes | U17 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 28.3 ✓ | |
| 11 | 28.66 | Eunice Stewart-Wallace | U15 | Cambridge & Coleridge AC | National Preparatory Schools Athletics Championships | Birmingham | 2 Jul | 26.57 | |
| 12 | 28.98 i PB | Leonor Monforte Monteiro Thompson | U15 | Cambridge & Coleridge AC | Be Fit Today Track Academy Indoor Series | Lee Valley | 21 Dec | 28.98i ✓ | |
| 13 | 29.9 PB | Maria Cirillo | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 29.9 ✓ | |
| 14 | 30.5 PB | Abigail Smith | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 30.5 ✓ | |
| 15 | 30.5 PB | Annie Thacker | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 30.5 ✓ | |
| 16 | 30.6 PB | Chloe Schonken | U17 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 30.6 ✓ | |
| 17 | 30.98 -5.2 PB | Betty Williams | U17 | Cambridge & Coleridge AC | Eastern Young Athletes League Plate Final | Greys | 7 Sep | 30.98 ✓ | |
| 18 | 31.09 PB | Isabelle Harrop | U17 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 31.09 ✓ | |
| 19 | 31.1 PB | Florence Bonhomme | U15 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 31.1 ✓ | |
| 20 | 31.13 PB | Eleanor Blazeby | U17 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 31.13 ✓ | |
| 21 | 31.4 PB | Juliette Hames | U17 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 31.4 ✓ | |
| 22 | 31.5 PB | Danielle De Groot | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 31.5 ✓ | |
| 23 | 31.6 | 32.13 | Danielle Eghobamien | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 32.13 |
| 24 | 31.76 -4.0 PB | Clio Brittan | U17 | Cambridge & Coleridge AC | Eastern Young Athletes League Plate Final | Greys | 7 Sep | 31.76 ✓ | |
| 25 | 33.4 PB | Libby Dillon | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 17 May | 33.4 ✓ | |
| 26 | 33.4 | Lowri Chatfield | V45 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 32.77 | |
| 27 | 34.16 -3.4 | Maggie Kent | U15 | Cambridge & Coleridge AC | Eastern Young Athletes League Plate Final | Greys | 7 Sep | 31.73 | |
| 28 | 34.2 PB | Rachael Leah | V40 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Cambridge | 4 Jun | 34.2 ✓ | |
| 29 | 34.9 PB | Penelope Vaughan | U15 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 34.9 ✓ | |
| 30 | 35.3 PB | Ayaka Hickey | V35 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 30 Jul | 35.3 ✓ | |
| 31 | 35.5 | Stefanie Godfrey | V60 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Cambridge | 4 Jun | 34.47 | |
| 32 | 36.1 | 36.38 -1.2 | Rosemary Abbott | V60 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 36.38 |
| 33 | 36.3 PB | Felicity Griffiths | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 36.3 ✓ | |
| 34 | 36.50 -3.2 | Zoe Bailey | V50 | Cambridge & Coleridge AC | Eastern Masters AC League Final | Greys | 6 Sep | 35.81 | |
| 35 | 39.99 -1.1 PB | Joan Lasenby | V65 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 13 Jul | 39.99 ✓ | |
| 36 | 40.4 | Jane Packman | V55 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 34.4 | |
| 37 | 43.25 0.9 PB | Holly Mawdsley | SEN | Cambridge & Coleridge AC | 150th Oxford vs. Cambridge Varsity Match | Cambridge | 17 May | 43.25 ✓ |
No matching results.