48 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 24.9 | Nikola Obolewicz | U17 | Cambridge & Coleridge AC | Anglian Schools Competition | Peterborough | 21 Jun | 24.91 |
| 2 | 25.08 1.7 | Serena Blackwood | U23 | Cambridge & Coleridge AC | Jim Freeman / Clark Wood Heptathlon | Louisville KY, USA | 25 Apr | 24.16i |
| 3 | 26.18 PB | Kaylem Howard | U15 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 26.18 ✓ |
| 4 | 26.70 0.9 PB | Maya Vandermark | U23 | Cambridge & Coleridge AC | 150th Oxford vs. Cambridge Varsity Match | Cambridge | 17 May | 26.70 ✓ |
| 5 | 26.86 1.1 PB | Holly Wheeler | SEN | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 26.86 ✓ |
| 6 | 27.3 | Rosanna Kourentis | U17 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 28.49 |
| 7 | 27.3 | Kamiah Howard | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 28.68 |
| 8 | 27.3 | Iyimefin Essem | U17 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 27.23 |
| 9 | 27.68 1.1 | Holly Anderson | SEN | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 26.98 |
| 10 | 28.3 PB | Pippa Barnes | U17 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 28.3 ✓ |
| 11 | 28.66 PB | Eunice Stewart-Wallace | U15 | Cambridge & Coleridge AC | National Preparatory Schools Athletics Championships | Birmingham | 2 Jul | 28.66 ✓ |
| 12 | 28.92 1.4 PB | Rebekah Apampa | U13 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 28.92 ✓ |
| 13 | 28.98 i PB | Leonor Monforte Monteiro Thompson | U15 | Cambridge & Coleridge AC | Be Fit Today Track Academy Indoor Series | Lee Valley | 21 Dec | 28.98i ✓ |
| 14 | 29.9 PB | Maria Cirillo | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 29.9 ✓ |
| 15 | 30.26 1.7 PB | Poppy McHale | U13 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 30.26 ✓ |
| 16 | 30.4 PB | Alice McLaren | U13 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 30.4 ✓ |
| 17 | 30.4 | Beatrix Horton | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 31.82 |
| 18 | 30.5 PB | Abigail Smith | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 30.5 ✓ |
| 19 | 30.5 PB | Annie Thacker | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 30.5 ✓ |
| 20 | 30.6 PB | Chloe Schonken | U17 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 30.6 ✓ |
| 21 | 30.98 -5.2 PB | Betty Williams | U17 | Cambridge & Coleridge AC | Eastern Young Athletes League Plate Final | Grays | 7 Sep | 30.98 ✓ |
| 22 | 31.09 PB | Isabelle Harrop | U17 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 31.09 ✓ |
| 23 | 31.1 PB | Florence Bonhomme | U15 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 31.1 ✓ |
| 24 | 31.13 PB | Eleanor Blazeby | U17 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 31.13 ✓ |
| 25 | 31.2 PB | Emma Johnston | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 31.2 ✓ |
| 26 | 31.3 | Elise Totton | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 30.43 |
| 27 | 31.4 PB | Juliette Hames | U17 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 31.4 ✓ |
| 28 | 31.5 PB | Danielle De Groot | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 31.5 ✓ |
| 29 | 31.6 | Danielle Eghobamien | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 32.13 |
| 30 | 31.76 -4.0 PB | Clio Brittan | U17 | Cambridge & Coleridge AC | Eastern Young Athletes League Plate Final | Grays | 7 Sep | 31.76 ✓ |
| 31 | 32.2 | Tessa Hill | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 32.78 |
| 32 | 32.6 PB | Hanna Wood | U13 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 32.6 ✓ |
| 33 | 32.7 PB | Aurora Short | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 32.7 ✓ |
| 34 | 33.4 PB | Libby Dillon | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 17 May | 33.4 ✓ |
| 35 | 33.4 | Lowri Chatfield | V45 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 32.77 |
| 36 | 34.16 -3.4 | Maggie Kent | U15 | Cambridge & Coleridge AC | Eastern Young Athletes League Plate Final | Grays | 7 Sep | 31.73 |
| 37 | 34.17 1.7 PB | Evie Willimott | U13 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 34.17 ✓ |
| 38 | 34.2 PB | Rachael Leah | V40 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Cambridge | 4 Jun | 34.2 ✓ |
| 39 | 34.9 PB | Vera Lyons | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 34.9 ✓ |
| 40 | 35.3 PB | Ayaka Hickey | V35 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 30 Jul | 35.3 ✓ |
| 41 | 35.5 | Stefanie Godfrey | V60 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Cambridge | 4 Jun | 34.47 |
| 42 | 35.8 PB | Zarina Beer | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 35.8 ✓ |
| 43 | 36.1 | Rosemary Abbott | V60 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 36.38 |
| 44 | 36.3 PB | Felicity Griffiths | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 36.3 ✓ |
| 45 | 36.50 -3.2 | Zoe Bailey | V50 | Cambridge & Coleridge AC | Eastern Masters AC League Final | Greys | 6 Sep | 35.81 |
| 46 | 39.99 -1.1 PB | Joan Lasenby | V65 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 13 Jul | 39.99 ✓ |
| 47 | 40.4 | Jane Packman | V55 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 34.4 |
| 48 | 43.25 0.9 PB | Holly Mawdsley | SEN | Cambridge & Coleridge AC | 150th Oxford vs. Cambridge Varsity Match | Cambridge | 17 May | 43.25 ✓ |
No matching results.