21 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.16 i PB | 23.41 W 4.2 | Serena Blackwood | U23 | Cambridge & Coleridge AC | Missouri Valley Conference Indoor Championships | Indianapolis IN, USA | 2 Mar | 24.16i ✓ |
| 2 | 25.6 | 25.94 -2.0 | Nikola Obolewicz | U18 | Cambridge & Coleridge AC | Eastern Young Athletes League | Cambridge | 26 Apr | 24.91 |
| 3 | 26.57 -0.5 PB | Eunice Stewart-Wallace | U16 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 26.57 ✓ | |
| 4 | 26.8 | 27.03 | Maya Vandermark | U23 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 26.70 |
| 5 | 27.02 -0.5 PB | Kamiah Howard | U16 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 27.02 ✓ | |
| 6 | 27.13 0.5 | Holly Anderson | SEN | Cambridge & Coleridge AC | Loughborough Open & BUCS 10000m | Loughborough | 18 Apr | 26.98 | |
| 7 | 27.32 0.5 | Holly Wheeler | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 16 May | 26.86 | |
| 8 | 27.98 -3.3 PB | Marta Odudu | U16 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 27.98 ✓ | |
| 9 | 28.08 -0.5 | Kaylem Howard | U16 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 26.18 | |
| 10 | 29.2 | 29.28 i | Leonor Monforte Monteiro Thompson | U14 | Cambridge & Coleridge AC | Eastern Young Athletes League | Cambridge | 26 Apr | 28.98i |
| 11 | 29.3 | Ella Watkinson | U18 | Cambridge & Coleridge AC | Eastern Young Athletes League | Cambridge | 26 Apr | 28.58 | |
| 12 | 30.2 | 30.43 -2.4 | Elise Totton | U14 | Cambridge & Coleridge AC | Eastern Young Athletes League | Cambridge | 26 Apr | 30.43 |
| 13 | 30.4 | Iona Butler | SEN | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 31.09 | |
| 14 | 30.61 -2.3 PB | Ines Kintz Mastio | U16 | Cambridge & Coleridge AC | Cambridgeshire AA Evening Open Series | St. Ives | 20 May | 30.61 ✓ | |
| 15 | 30.7 PB | Emma Cleaver | U16 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 30.7 ✓ | |
| 16 | 30.76 -2.3 PB | Anna Moggridge | U14 | Cambridge & Coleridge AC | Cambridgeshire AA Evening Open Series | St. Ives | 20 May | 30.76 ✓ | |
| 17 | 30.8 | 31.12 -1.4 | Delilah Whittle | U14 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 31.12 |
| 18 | 30.92 PB | Tessa Hill | U14 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 30.92 ✓ | |
| 19 | 31.5 | 31.54 | Poppy McHale | U14 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 30.26 |
| 20 | 32.2 PB | Aurora Short | U14 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 32.2 ✓ | |
| 21 | 37.45 i | Rosemary Abbott | V65 | Cambridge & Coleridge AC | EMAC/SCVAC Indoors Track & Field Championships | Lee Valley | 14 Feb | 36.38 |
No matching results.