6 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.83 | Maya Vandermark | U23 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 60.69 | |
| 2 | 61.35 | Holly Wheeler | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 16 May | 60.77 | |
| 3 | 68.1 PB | Ella Watkinson | U18 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 68.1 ✓ | |
| 4 | 83.9 | Sophie Moore | V50 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 87.66 | |
| 5 | 86.3 | Jane Packman | V60 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 77.8 | |
| 6 | 91.7 | Joan Lasenby | V65 | Cambridge & Coleridge AC | Eastern Masters League - East Division | Bury St. Edmunds | 6 May | 74.49i |
No matching results.