6 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.42 i | Serena Blackwood | U23 | Cambridge & Coleridge AC | MVC Indoor Champs | Chicago IL, USA | 3 Mar | 7.35i |
| 2 | 8.53 i | Rosie Field | U23 | Cambridge & Coleridge AC | BUCS Athletics: Indoor Championships | Sheffield | 14 Feb | 8.51i |
| 3 | 8.54 i | Holly Anderson | SEN | Cambridge & Coleridge AC | Loughborough Indoor Open | Loughborough | 6 Dec | 8.40i |
| 4 | 8.59 i PB | Leonor Monforte Monteiro Thompson | U15 | Cambridge & Coleridge AC | Be Fit Today Track Academy Indoor Series | Lee Valley | 21 Dec | 8.59i ✓ |
| 5 | 9.45 i | Iona Butler | SEN | Cambridge & Coleridge AC | Cardiff Met Dual Meet | Cardiff | 3 Dec | 9.19i |
| 6 | 10.97 i | Rosemary Abbott | V60 | Cambridge & Coleridge AC | VAC-EMAC Indoor Championships | Lee Valley | 9 Feb | 10.82i |
No matching results.