7 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.35 i PB | Serena Blackwood | U23 | Cambridge & Coleridge AC | Music City Challenge | Nashville TN, USA | 14 Feb | 7.35i ✓ |
| 2 | 8.36 i PB | Maya Vandermark | U23 | Cambridge & Coleridge AC | Oxford v Cambridge Varsity Field Events & Relays | Lee Valley | 7 Feb | 8.36i ✓ |
| 3 | 8.40 i PB | Holly Anderson | SEN | Cambridge & Coleridge AC | Loughborough Indoor Open | Loughborough | 10 Jan | 8.40i ✓ |
| 4 | 8.78 i | Leonor Monforte Monteiro Thompson | U15 | Cambridge & Coleridge AC | Essex & Eastern Indoor Championships | Lee Valley | 28 Feb | 8.59i |
| 5 | 10.38 i PB | Malia Chiy | U13 | Cambridge & Coleridge AC | Essex & Eastern Indoor Championships | Lee Valley | 28 Feb | 10.38i ✓ |
| 6 | 10.64 i PB | Fiona McCulloch | V50 | Cambridge & Coleridge AC | EMAC/SCVAC Indoors Track & Field Championships | Lee Valley | 14 Feb | 10.64i ✓ |
| 7 | 10.82 i PB | Rosemary Abbott | V65 | Cambridge & Coleridge AC | EMAC/SCVAC Indoors Track & Field Championships | Lee Valley | 14 Feb | 10.82i ✓ |
No matching results.