38 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 2:05.96 | Shannon Flockhart | SEN | Cambridge & Coleridge AC | BMC Gold Standard Races | Watford | 23 Jul | 2:03.56 |
| 2 | 2:11.37 PB | Amy Clarke | SEN | Cambridge & Coleridge AC | BMC Grand Prix - World Athletics Challenger | Watford | 12 Jul | 2:11.37 ✓ |
| 3 | 2:20.99 | Tilly Black | U20 | Cambridge & Coleridge AC | Ultimate Racenight Seniors | Dubai, UAE | 31 Jan | 2:20.54 |
| 4 | 2:25.0 PB | Giselle Green | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Luton | 27 Jul | 2:25.0 ✓ |
| 5 | 2:25.70 PB | Isabel Mastrolonardo | SEN | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 3 Sep | 2:25.70 ✓ |
| 6 | 2:27.2 | Esme Lydon | U15 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 2:24.3 |
| 7 | 2:29.4 PB | Juliette Hames | U17 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 2:29.4 ✓ |
| 8 | 2:30.55 PB | Maria Granados Presa | SEN | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 6 Aug | 2:30.55 ✓ |
| 9 | 2:32.0 | Hattie Roques | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 2:27.41i |
| 10 | 2:33.2 PB | Isla King | U17 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 2:33.2 ✓ |
| 11 | 2:34.39 PB | Anna Moggridge | U13 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 2:34.39 ✓ |
| 12 | 2:35.1 PB | Erin Morrow | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 2:35.1 ✓ |
| 13 | 2:35.60 i | Caitlin Bullock | U17 | Cambridge & Coleridge AC | London Indoor Games Age Groups | Lee Valley | 25 Jan | 2:31.51 |
| 14 | 2:38.4 PB | Amy Cope | SEN | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 2:38.4 ✓ |
| 15 | 2:41.4 PB | Ivy Orton | U17 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 2:41.4 ✓ |
| 16 | 2:42.0 PB | Aleksandra Higson | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Grays | 22 Jun | 2:42.0 ✓ |
| 17 | 2:42.27 PB | Scout Dawidowski | U15 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 16 Jul | 2:42.27 ✓ |
| 18 | 2:44.3 PB | Elena Southall | U15 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul | 2:44.3 ✓ |
| 19 | 2:46.6 PB | Kitty McDonald | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Cambridge | 13 Apr | 2:46.6 ✓ |
| 20 | 2:46.61 PB | Madelaine Legg | U15 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 21 May | 2:46.61 ✓ |
| 21 | 2:47.20 PB | Maria Cirillo | U15 | Cambridge & Coleridge AC | Cambridgeshire Evening Open Series | St. Ives | 16 Jul | 2:47.20 ✓ |
| 22 | 2:47.3 PB | Amelia Cotton | U13 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 2:47.3 ✓ |
| 23 | 2:47.79 PB | Bethan McColl | U15 | Cambridge & Coleridge AC | Eastern Athletics Championships | Cambridge | 19 Jul | 2:47.79 ✓ |
| 24 | 2:50.3 | Hanna Wood | U13 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 2:40.70i |
| 25 | 2:51.6 PB | Lara Addis | U15 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Peterborough | 10 May | 2:51.6 ✓ |
| 26 | 2:53.1 PB | Delilah Whittle | U13 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 2:53.1 ✓ |
| 27 | 2:53.1 PB | Emma Johnston | U13 | Cambridge & Coleridge AC | Eastern Young Athletes league | Ware | 18 May | 2:53.1 ✓ |
| 28 | 2:55.04 PB | Sharon Warren | V50 | Cambridge & Coleridge AC | Eastern Masters AC League Final | Greys | 6 Sep | 2:55.04 ✓ |
| 29 | 2:58.1 | Maggie Kent | U15 | Cambridge & Coleridge AC | Eastern Young Athletes league | Colchester | 15 Jun | 2:56.2 |
| 30 | 3:00.8 PB | Jessica Hooley | U13 | Cambridge & Coleridge AC | East Anglian League | Colchester | 25 May | 3:00.8 ✓ |
| 31 | 3:04.9 | Claire Palmer | V40 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Cambridge | 4 Jun | 2:57.7 |
| 32 | 3:09.0 PB | Sophie Moore | V50 | Cambridge & Coleridge AC | East Anglian League Final | Bury St. Edmunds | 21 Sep | 3:09.0 ✓ |
| 33 | 3:16.3 | Jane Packman | V55 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 30 Jul | 2:48.6 |
| 34 | 3:20.5 | Stefanie Godfrey | V60 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Cambridge | 4 Jun | 2:49.2 |
| 35 | 3:22.7 PB | Tracey Brazier | V55 | Cambridge & Coleridge AC | East Anglian League | Cambridge | 27 Apr | 3:22.7 ✓ |
| 36 | 3:24.58 | Joan Lasenby | V65 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 13 Jul | 2:22.08i |
| 37 | 3:37.93 i PB | Rosemary Abbott | V60 | Cambridge & Coleridge AC | England Masters Athletics Association Indoors Inter-Area Challenge | Lee Valley | 16 Feb | 3:37.93i ✓ |
| 38 | 3:41.4 PB | Harriet Prior | V65 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | King's Lynn | 30 Jul | 3:41.4 ✓ |
No matching results.