5 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 2:05.47 i | Shannon Flockhart | SEN | Cambridge & Coleridge AC | David Hemery Valentine Invitational | Boston MA, USA | 14 Feb | 2:03.56 |
| 2 | 2:13.26 i | Amy Clarke | SEN | Cambridge & Coleridge AC | Ayo Falola Dream Mile Meeting | Lee Valley | 4 Feb | 2:11.37 |
| 3 | 2:27.41 i PB | Hattie Roques | U15 | Cambridge & Coleridge AC | Lee Valley Middle Distance Open | Lee Valley | 18 Feb | 2:27.41i ✓ |
| 4 | 2:30.38 | Giselle Green | U16 | Cambridge & Coleridge AC | Bedfordshire AAA Open Meeting | Bedford | 4 Apr | 2:25.0 |
| 5 | 2:40.70 i PB | Hanna Wood | U13 | Cambridge & Coleridge AC | Essex & Eastern Indoor Championships | Lee Valley | 1 Mar | 2:40.70i ✓ |
No matching results.