22 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:02.55 | Khahisa Mhlanga | SEN | Cambridge & Coleridge AC | Cork City Sports | Cork, IRL | 8 Jul | 1:59.35 | |
| 2 | 2:02.74 PB | Shannon Flockhart | SEN | Cambridge & Coleridge AC | Adrian Martinez Classic | Concord MA, USA | 7 Jun | 2:02.74 ✓ | |
| 3 | 2:13.26 i | 2:14.07 | Amy Clarke | SEN | Cambridge & Coleridge AC | Ayo Falola Dream Mile Meeting | Lee Valley | 4 Feb | 2:11.37 |
| 4 | 2:17.2 PB | Jasmine Christmas | U18 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 19 Jul | 2:17.2 ✓ | |
| 5 | 2:21.89 PB | Isabel Mastrolonardo | SEN | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 8 Jul | 2:21.89 ✓ | |
| 6 | 2:22.0 | Isabel Mansley | U23 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 19 Jul | 2:19.9 | |
| 7 | 2:22.08 PB | Giselle Green | U16 | Cambridge & Coleridge AC | Eastern Young Athletes League | Hornchurch | 5 Jul | 2:22.08 ✓ | |
| 8 | 2:25.69 PB | Hattie Roques | U16 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May | 2:25.69 ✓ | |
| 9 | 2:28.95 PB | Anna Moggridge | U14 | Cambridge & Coleridge AC | Cambridgeshire AA Evening Open Series | St. Ives | 20 May | 2:28.95 ✓ | |
| 10 | 2:31.5 | Juliette Hames | U18 | Cambridge & Coleridge AC | Eastern Young Athletes League | Cambridge | 26 Apr | 2:29.4 | |
| 11 | 2:32.37 | Maria Granados Presa | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 16 May | 2:30.55 | |
| 12 | 2:33.31 | Esme Lydon | U16 | Cambridge & Coleridge AC | Watford Harriers Open Graded Meetings | Watford | 10 Jun | 2:24.3 | |
| 13 | 2:33.9 PB | Amelia Cotton | U14 | Cambridge & Coleridge AC | Cambridgeshire County Schools Championships | Peterborough | 13 Jun | 2:33.9 ✓ | |
| 14 | 2:35.9 PB | Ava Cinque | U16 | Cambridge & Coleridge AC | East Anglian Track and Field League | Bury St. Edmunds | 31 May | 2:35.9 ✓ | |
| 15 | 2:41.4 | Amy Cope | SEN | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Cambridge | 19 Jul | 2:38.4 | |
| 16 | 2:46.1 PB | Olivia Oberle | U14 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 2:46.1 ✓ | |
| 17 | 2:46.7 | Kitty McDonald | U16 | Cambridge & Coleridge AC | Cambridgeshire County Schools Championships | Peterborough | 13 Jun | 2:46.6 | |
| 18 | 2:48.4 | Hanna Wood | U14 | Cambridge & Coleridge AC | East Anglian Track and Field League | Bury St. Edmunds | 31 May | 2:40.70i | |
| 19 | 2:50.7 PB | Emma Johnston | U14 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 2:50.7 ✓ | |
| 20 | 2:58.0 PB | Ada Fairhurst | U14 | Cambridge & Coleridge AC | Eastern Young Athletes League | Watford | 7 Jun | 2:58.0 ✓ | |
| 21 | 3:11.8 | Jane Packman | V60 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr | 2:48.6 | |
| 22 | 3:14.7 PB | Sarah Hames | V55 | Cambridge & Coleridge AC | Eastern Masters League - East Division | Cambridge | 3 Jun | 3:14.7 ✓ |
No matching results.